Indiana House (District 43)

# Office Holder Party Tenure
1   Eugene Henry Lamkin, Jr. Republican Nov 8, 1972 to Nov 3, 1982
   Robert Lambert Jones, Jr. Republican Nov 8, 1972 to May 4, 1979
   John Christopher Hart Republican Nov 8, 1972 to Jun 22, 1973
   Vacant Jun 22, 1973 to Jul 9, 1973
4   Stephen H. Stoughton Republican Jul 9, 1973 to Nov 3, 1982
   Vacant May 4, 1979 to May 24, 1979
5   Paul Steven Mannweiler Republican May 24, 1979 to Nov 3, 1982
6   Robert F. Hellmann Democratic Nov 3, 1982 to Nov 5, 1986
7   Raymond Jerome Kearns Democratic Nov 5, 1986 to Nov 9, 1994
8   John Kimmel Republican Nov 9, 1994 to Nov 6, 1996
9   Clyde R. Kersey Democratic Nov 6, 1996 to Nov 7, 2018
10   Tonya Pfaff Democratic Nov 7, 2018 to Present