U.S. House (District 10)

# Office Holder Party Tenure
1   Andrew Kennedy Democratic Mar 4, 1843 to Mar 4, 1847
2   William Rockhill Democratic Mar 4, 1847 to Mar 4, 1849
3   Andrew Jackson Harlan Democratic Mar 4, 1849 to Mar 4, 1851
4   Samuel Brenton Whig Mar 4, 1851 to Mar 4, 1853
5   Ebenezer Mattoon Chamberlain Democratic Mar 4, 1853 to Mar 4, 1855
6   Samuel Brenton Indiana People's Party Mar 4, 1855 to Mar 4, 1857
   Republican Mar 4, 1857 to Mar 29, 1857
   Vacant Mar 29, 1857 to Dec 7, 1857
7   Charles Case Republican Dec 7, 1857 to Mar 4, 1861
8   William Mitchell Republican Mar 4, 1861 to Mar 4, 1863
9   Joseph K. Edgerton Democratic Mar 4, 1863 to Mar 4, 1865
10   Joseph Hutton Defrees Republican Mar 4, 1865 to Mar 4, 1867
11   William Williams Republican Mar 4, 1867 to Mar 4, 1873
12   Henry B. Sayler Republican Mar 4, 1873 to Mar 4, 1875
13   William S. Haymond Democratic Mar 4, 1875 to Mar 4, 1877
14   William Henry Calkins Republican Mar 4, 1877 to Mar 4, 1881
15   Mark Lindsey De Motte Republican Mar 4, 1881 to Mar 4, 1883
16   Thomas Jefferson Wood Democratic Mar 4, 1883 to Mar 4, 1885
17   William D. Owen Republican Mar 4, 1885 to Mar 4, 1891
18   David H. Patton Democratic Mar 4, 1891 to Mar 4, 1893
19   Thomas Hammond Democratic Mar 4, 1893 to Mar 4, 1895
20   Jethro Ayres Hatch Republican Mar 4, 1895 to Mar 4, 1897
21   Edgar D. Crumpacker Republican Mar 4, 1897 to Mar 4, 1913
22   John B. Peterson Democratic Mar 4, 1913 to Mar 4, 1915
23   William Robert Wood Republican Mar 4, 1915 to Mar 4, 1933
24   Finly H. Gray Democratic Mar 4, 1933 to Jan 3, 1939
25   Raymond Springer Republican Jan 3, 1939 to Aug 28, 1947
   Vacant Aug 28, 1947 to Nov 4, 1947
26   Enoch Ralph Harvey Republican Nov 4, 1947 to Jan 3, 1959
27   Randall S. Harmon Democratic Jan 3, 1959 to Jan 3, 1961
28   Enoch Ralph Harvey Republican Jan 3, 1961 to Dec 30, 1966
   Vacant Dec 30, 1966 to Jan 3, 1967
29   Richard L. Roudebush Republican Jan 3, 1967 to Jan 3, 1969
30   David Worth Dennis Republican Jan 3, 1969 to Jan 3, 1975
31   Philip R. Sharp Democratic Jan 3, 1975 to Jan 3, 1983
32   Andrew (Andy) James Jacobs, Jr. Democratic Jan 3, 1983 to Jan 3, 1997
33   Julia M. Porter Carson Democratic Jan 3, 1997 to Jan 3, 2003