Indiana House (District 33)

# Office Holder Party Tenure
1   Walter John Beneville Democratic Nov 9, 1966 to Nov 8, 1972
   Jimmy Ray Pearson Democratic Nov 9, 1966 to Nov 4, 1970
3   James Albert Lewis, Jr. Democratic Nov 4, 1970 to Nov 8, 1972
4   John Weber Donaldson Republican Nov 8, 1972 to Nov 3, 1982
5   David A. Hoover Republican Nov 3, 1982 to Nov 4, 1992
6   Ronald David Liggett Democratic Nov 4, 1992 to Nov 3, 2004
7   Bill Davis Republican Nov 3, 2004 to Nov 3, 2013
   Vacant Nov 3, 2013 to Nov 18, 2013
8   Gregory R. Beumer Republican Nov 18, 2013 to Nov 7, 2018
9   John (J.D.) Prescott Republican Nov 7, 2018 to Present