U.S. Senate (Class 1)

# Office Holder Party Tenure
1   James Noble Dec 11, 1816 to Feb 26, 1831
   Vacant Feb 26, 1831 to Aug 19, 1831
2   Robert Hanna Aug 19, 1831 to Jan 3, 1832
3   John S. Tipton Democratic Jan 3, 1832 to Mar 4, 1839
4   Albert Smith White Whig Mar 4, 1839 to Mar 4, 1845
5   Jesse David Bright Democratic Mar 4, 1845 to Feb 5, 1862
   Vacant Feb 5, 1862 to Feb 24, 1862
6   Joseph Albert Wright Democratic Feb 24, 1862 to Jan 14, 1863
7   David Turpie Democratic Jan 14, 1863 to Mar 4, 1863
8   Thomas Andrews Hendricks Democratic Mar 4, 1863 to Mar 4, 1869
9   Daniel Darwin Pratt Republican Mar 4, 1869 to Mar 4, 1875
10   Joseph McDonald Democratic Mar 4, 1875 to Mar 4, 1881
11   Benjamin Harrison Republican Mar 4, 1881 to Mar 4, 1887
12   David Turpie Democratic Mar 4, 1887 to Mar 4, 1899
13   Albert Jeremiah Beveridge Republican Mar 4, 1899 to Mar 4, 1911
14   John Worth Kern Democratic Mar 4, 1911 to Mar 4, 1917
15   Harry Stewart New Republican Mar 4, 1917 to Mar 4, 1923
16   Samuel M. Ralston Democratic Mar 4, 1923 to Oct 14, 1925
   Vacant Oct 14, 1925 to Oct 20, 1925
17   Arthur Raymond Robinson Republican Oct 20, 1925 to Jan 3, 1935
18   Sherman Minton Democratic Jan 3, 1935 to Jan 3, 1941
19   Raymond Eugene Willis Republican Jan 3, 1941 to Jan 3, 1947
20   William Ezra Jenner Republican Jan 3, 1947 to Jan 3, 1959
21   R. Vance Hartke Democratic Jan 3, 1959 to Jan 3, 1977
22   Richard Lugar Republican Jan 3, 1977 to Jan 3, 2013
23   Joe Donnelly Democratic Jan 3, 2013 to Jan 3, 2019
24   Mike Braun Republican Jan 3, 2019 to Present